Step Scaffold Frame
UTM
UTM-MS-174
| Availability: | |
|---|---|
| Quantity: | |
Mason Frame/Step Frame
Mason Frame/Step Frame is the most common type of scaffold used by contractors of all types.
It is manufactured with high-strength steel tubingIt’s easy to set up and dismantle and allows you to get to the height you need fairly quickly.
| Material | Q235,Q355 |
| Variety | Walk through type & Mason type |
| Type | H frame scaffolding system & A frame scaffolding |
| Tube Thickness | 1.8mm, 2.0mm, 2.5mm, 3mm 3.2mm 3.25mm, 3.5mm, 4mm or customize |
| Surface treatment | Hot Dip Galvanized/Powder Coated |
| Color | Silver, red, blue, yellow, green or customize |
| Certificate | ISO9001:2000 |
| Standard | EN74, BS1139, AS1576 |
| Advantage | Easy erection, strong loading capacity, safety and stability |
| Main components | Frame, catwalk, joint pin, cross brace, base jack, u-head jack and caster |
| Application scenario | bridge, tunnel, petrifaction, shipbuilding, railway, airport, dock industry, civil building, etc. |
| Code | Name | Width | Height | Surface Treatment | Band |
| UTM-MS-2.1 | Mason Frame | 1524mm | 635mm | galvanized/Powder Coated | UTM |
| UTM-MS-3.1 | 939.8mm | ||||
| UTM-MS-4.1 | 1244.6mm | ||||
| UTM-MS-5.1 | 1549mm | ||||
| UTM-MS-6.7 | 2006.6mm |


Mason Frame/Step Frame
Mason Frame/Step Frame is the most common type of scaffold used by contractors of all types.
It is manufactured with high-strength steel tubingIt’s easy to set up and dismantle and allows you to get to the height you need fairly quickly.
| Material | Q235,Q355 |
| Variety | Walk through type & Mason type |
| Type | H frame scaffolding system & A frame scaffolding |
| Tube Thickness | 1.8mm, 2.0mm, 2.5mm, 3mm 3.2mm 3.25mm, 3.5mm, 4mm or customize |
| Surface treatment | Hot Dip Galvanized/Powder Coated |
| Color | Silver, red, blue, yellow, green or customize |
| Certificate | ISO9001:2000 |
| Standard | EN74, BS1139, AS1576 |
| Advantage | Easy erection, strong loading capacity, safety and stability |
| Main components | Frame, catwalk, joint pin, cross brace, base jack, u-head jack and caster |
| Application scenario | bridge, tunnel, petrifaction, shipbuilding, railway, airport, dock industry, civil building, etc. |
| Code | Name | Width | Height | Surface Treatment | Band |
| UTM-MS-2.1 | Mason Frame | 1524mm | 635mm | galvanized/Powder Coated | UTM |
| UTM-MS-3.1 | 939.8mm | ||||
| UTM-MS-4.1 | 1244.6mm | ||||
| UTM-MS-5.1 | 1549mm | ||||
| UTM-MS-6.7 | 2006.6mm |

