UTM-SST
UTM
UTM-SST
| Availability: | |
|---|---|
| Quantity: | |
Wholesale High Quality Q195 Q235 Q345 Steel Pipe Round galvanized pipe scaffolding steel tube
Made of high-quality low-carbon steel (e.g., Q235), this scaffolding steel pipe offers excellent load-bearing capacity and impact resistance, ensuring stable support for construction workers and materials.
| Place of Origin | China |
| Alloy Or Not: | Non-Alloy |
| Special Pipe | Thick Wall Pipe |
| Standard | ASTM, bs, API, DIN, JIS, GB |
| Certificate | ce |
| Grade | Q195/Q215/Q235/Q345 |
| Tolerance | ±1% |
| Invoicing | by actual weight |
| Product Name | Galvanized Steel Pipe |
| Section Shape | Round |
| Application | Gas Pipe, OIL PIPE, Structure Pipe |
| Thickness | 1.2 - 20 mm, 1.2mm - 20 mm |
| Length | 12M, 6m, 1-12m |
| Technique | ERW |
| Surface Treatment | Black/ Galvanized/ Oiled |
| Oiled or Non-oiled | Non-oiled |
| Delivery Time | 31-45 days |
| Company Type | Factory |
| Marks | Customers't Requirement |
| Shape | Round / Square / Rectangular |
| Certification | ISO,CE |
| O.D (mm) | W.T (mm) | Length (mm) | Weigt (KG) |
| 48.3 | 2.75 | 6000 | 18.53 |
| 48.3 | 3.00 | 6000 | 20.11 |
| 48.3 | 3.20 | 6000 | 21.35 |
| 48.3 | 3.60 | 6000 | 23.81 |
| 48.3 | 3.75 | 6000 | 24.72 |
| 48.3 | 3.80 | 6000 | 25.02 |
| 48.3 | 4.00 | 6000 | 26.22 |







Wholesale High Quality Q195 Q235 Q345 Steel Pipe Round galvanized pipe scaffolding steel tube
Made of high-quality low-carbon steel (e.g., Q235), this scaffolding steel pipe offers excellent load-bearing capacity and impact resistance, ensuring stable support for construction workers and materials.
| Place of Origin | China |
| Alloy Or Not: | Non-Alloy |
| Special Pipe | Thick Wall Pipe |
| Standard | ASTM, bs, API, DIN, JIS, GB |
| Certificate | ce |
| Grade | Q195/Q215/Q235/Q345 |
| Tolerance | ±1% |
| Invoicing | by actual weight |
| Product Name | Galvanized Steel Pipe |
| Section Shape | Round |
| Application | Gas Pipe, OIL PIPE, Structure Pipe |
| Thickness | 1.2 - 20 mm, 1.2mm - 20 mm |
| Length | 12M, 6m, 1-12m |
| Technique | ERW |
| Surface Treatment | Black/ Galvanized/ Oiled |
| Oiled or Non-oiled | Non-oiled |
| Delivery Time | 31-45 days |
| Company Type | Factory |
| Marks | Customers't Requirement |
| Shape | Round / Square / Rectangular |
| Certification | ISO,CE |
| O.D (mm) | W.T (mm) | Length (mm) | Weigt (KG) |
| 48.3 | 2.75 | 6000 | 18.53 |
| 48.3 | 3.00 | 6000 | 20.11 |
| 48.3 | 3.20 | 6000 | 21.35 |
| 48.3 | 3.60 | 6000 | 23.81 |
| 48.3 | 3.75 | 6000 | 24.72 |
| 48.3 | 3.80 | 6000 | 25.02 |
| 48.3 | 4.00 | 6000 | 26.22 |







