Wide 610mm
UTM
UTM-ALP-139
length: | |
---|---|
Availability: | |
Quantity: | |
Weather-Proof Aluminium Plank
code | name | length | Material specifications | weight/kg | Materil | band | standard |
UTM-ALP-139-2070 | Weather-Proof Aluminium Plank | 2070mm | Wide610mm | 22 | 6061-T6 | UTM | ASTM/AS/EN74 |
UTM-ALP-139-2570 | Weather-Proof Aluminium Plank | 2570mm | Wide610mm | 27 | 6061-T6 | UTM | ASTM/AS/EN74 |
UTM-ALP-139-3070 | Weather-Proof Aluminium Plank | 3070mm | Wide610mm | 32 | 6061-T6 | UTM | ASTM/AS/EN74 |
Aluminum planks/ Aluminum decking are great for almost any scaffolding application .
They are lighter, stronger, more durable, and safer than wood or steel ones.
You can quickly assemble these planks and easily transport them.
All aluminum means no rust, they will last for a long time.
Aluminum scaffolding planks available in a multitude of widths and lengths, and weight rated for one, two, or three people
Weather-Proof Aluminium Plank
code | name | length | Material specifications | weight/kg | Materil | band | standard |
UTM-ALP-139-2070 | Weather-Proof Aluminium Plank | 2070mm | Wide610mm | 22 | 6061-T6 | UTM | ASTM/AS/EN74 |
UTM-ALP-139-2570 | Weather-Proof Aluminium Plank | 2570mm | Wide610mm | 27 | 6061-T6 | UTM | ASTM/AS/EN74 |
UTM-ALP-139-3070 | Weather-Proof Aluminium Plank | 3070mm | Wide610mm | 32 | 6061-T6 | UTM | ASTM/AS/EN74 |
Aluminum planks/ Aluminum decking are great for almost any scaffolding application .
They are lighter, stronger, more durable, and safer than wood or steel ones.
You can quickly assemble these planks and easily transport them.
All aluminum means no rust, they will last for a long time.
Aluminum scaffolding planks available in a multitude of widths and lengths, and weight rated for one, two, or three people