Aluminium Plank America Type/9.5"/241mm wide
code | name | length | Material specifications | weight/kg | Materil | band | standard |
UTM-AP-140-1524 | Aluminium Plank America Type | 5'/1524mm | wide 9.5" /241mm | 5.68 | 6061-T6 | UTM | ASTM/EN/BS |
UTM-AP-140-2134 | Aluminium Plank America Type | 7'/2134mm | wide 9.5" /241mm | 7.4 | 6061-T6 | UTM | ASTM/EN/BS |
UTM-AP-140-2439 | Aluminium Plank America Type | 8'/2439mm | wide 9.5" /241mm | 8.28 | 6061-T6 | UTM | ASTM/EN/BS |
UTM-AP-140-3048 | Aluminium Plank America Type | 10'/3048mm | wide 9.5" /241mm | 9.8 | 6061-T6 | UTM | ASTM/EN/BS |
Aluminum planks/ Aluminum decking are great for almost any scaffolding application .
They are lighter, stronger, more durable, and safer than wood or steel ones.
You can quickly assemble these planks and easily transport them.
All aluminum means no rust, they will last for a long time.
Aluminum scaffolding planks available in a multitude of widths and lengths, and weight rated for one, two, or three people
Aluminium Plank America Type/9.5"/241mm wide
code | name | length | Material specifications | weight/kg | Materil | band | standard |
UTM-AP-140-1524 | Aluminium Plank America Type | 5'/1524mm | wide 9.5" /241mm | 5.68 | 6061-T6 | UTM | ASTM/EN/BS |
UTM-AP-140-2134 | Aluminium Plank America Type | 7'/2134mm | wide 9.5" /241mm | 7.4 | 6061-T6 | UTM | ASTM/EN/BS |
UTM-AP-140-2439 | Aluminium Plank America Type | 8'/2439mm | wide 9.5" /241mm | 8.28 | 6061-T6 | UTM | ASTM/EN/BS |
UTM-AP-140-3048 | Aluminium Plank America Type | 10'/3048mm | wide 9.5" /241mm | 9.8 | 6061-T6 | UTM | ASTM/EN/BS |
Aluminum planks/ Aluminum decking are great for almost any scaffolding application .
They are lighter, stronger, more durable, and safer than wood or steel ones.
You can quickly assemble these planks and easily transport them.
All aluminum means no rust, they will last for a long time.
Aluminum scaffolding planks available in a multitude of widths and lengths, and weight rated for one, two, or three people