Z type
UTM
UTM-ASC-136
wide: | |
---|---|
Availability: | |
Quantity: | |
Aluminium Staircase/Z type
code | name | wide | specification | weight/kg | Materil | band | standard |
UTM-ASC-136-3048*1500 | Aluminum Ringlock Scaffolding Stair CASE | 615mm | 3048mm*1500mm | 41 | 6061-T6 | UTM | EN74/BS1139 |
UTM-ASC-136-3048*2000 | Aluminum Ringlock Scaffolding Stair CASE | 615mm | 3048mm*2000mm | 42 | 6061-T6 | UTM | EN74/BS1139 |
UTM-ASC-136-2130*1500 | Aluminum Ringlock Scaffolding Stair -SINGLE | 950mm | 2130mm*1500mm | 33 | 6061-T6 | UTM | EN74/BS1139 |
UTM-ASC-136-2130*2000 | Aluminum Ringlock Scaffolding Stair -SINGLE | 950mm | 2130mm*2000mm | 38.7 | 6061-T6 | UTM | EN74/BS1139 |
The Aluminum Staircases feature a welded aluminum construction and smooth aluminum handrails.
Aluminium scaffolding stairs are industrial quality and tested to NZ and AU standards.
They provide the most convenient access and the perfect option for carrying material up and down your scaffold
Aluminium Staircase/Z type
code | name | wide | specification | weight/kg | Materil | band | standard |
UTM-ASC-136-3048*1500 | Aluminum Ringlock Scaffolding Stair CASE | 615mm | 3048mm*1500mm | 41 | 6061-T6 | UTM | EN74/BS1139 |
UTM-ASC-136-3048*2000 | Aluminum Ringlock Scaffolding Stair CASE | 615mm | 3048mm*2000mm | 42 | 6061-T6 | UTM | EN74/BS1139 |
UTM-ASC-136-2130*1500 | Aluminum Ringlock Scaffolding Stair -SINGLE | 950mm | 2130mm*1500mm | 33 | 6061-T6 | UTM | EN74/BS1139 |
UTM-ASC-136-2130*2000 | Aluminum Ringlock Scaffolding Stair -SINGLE | 950mm | 2130mm*2000mm | 38.7 | 6061-T6 | UTM | EN74/BS1139 |
The Aluminum Staircases feature a welded aluminum construction and smooth aluminum handrails.
Aluminium scaffolding stairs are industrial quality and tested to NZ and AU standards.
They provide the most convenient access and the perfect option for carrying material up and down your scaffold