Spigot
UTM
UTM-SP-083
weight: | |
---|---|
Availability: | |
Quantity: | |
Spigot
This connecting element is used to join two vertical ‘Standards’ especially when more than two or more standards requires to be connected vertically to achieve the desired working height.
Product Name | Scaffold spigot joint pin for ladder frame / walkthru frame / h frame scaffolding |
Material | Q235/Q355 Steel |
Joint Pin Size | 36*2.0*225mm or custom |
Frame Width | (W)3'/4'/5' |
Frame Height | (H)5'/5'7''/6'4'' |
Surface Treatment | Spray painting/Powder Coating/Electro-galvanized |
Main Tube | (D)42/42.9mmx(T)2.4mm |
Inner Tube | (D)25.4mmx(T)1.8mm |
Types of scaffolding | Ladder frame/H frame/Door frame scaffolding/Walkthru frame scaffolding |
Advantages | high strength, anti-rust, easy to erect up and store |
Application | mobile steel scaffolding for indoor decoration or outdoor building maintenance |
Our advantage
Spigot
This connecting element is used to join two vertical ‘Standards’ especially when more than two or more standards requires to be connected vertically to achieve the desired working height.
Product Name | Scaffold spigot joint pin for ladder frame / walkthru frame / h frame scaffolding |
Material | Q235/Q355 Steel |
Joint Pin Size | 36*2.0*225mm or custom |
Frame Width | (W)3'/4'/5' |
Frame Height | (H)5'/5'7''/6'4'' |
Surface Treatment | Spray painting/Powder Coating/Electro-galvanized |
Main Tube | (D)42/42.9mmx(T)2.4mm |
Inner Tube | (D)25.4mmx(T)1.8mm |
Types of scaffolding | Ladder frame/H frame/Door frame scaffolding/Walkthru frame scaffolding |
Advantages | high strength, anti-rust, easy to erect up and store |
Application | mobile steel scaffolding for indoor decoration or outdoor building maintenance |
Our advantage